| Questions, comments, suggestions | School board pages |
| For historical documents and presentations, please look at previous budget years. | |
|
|
Budget Information |
Budget Presentations |
| 2011-12 Executive Summary (May 23) | |
| 2011-12 Budget Summary (May 23) | |
| 2011-12 Detail Budget (May 23) | |
| PDE-2028 with revised gaming revenue (May 4) | |
| Legal Notice-Adopt Proposed Final Budget 2011-12 (April 27) | |
Proposed Final Budget (PDE 2028, April 21) | Budget Update (April 26) |
| 2011-12 Executive Summary (April 9) | 2011-12 Budget Summary (April 9) |
| 2011-12 Budget Summary (April 9) | RTEA Contract Presentation (March 22) |
| 2011-12 Detail Budget (April 9) | Budget Update (March 22) |
Act 1 Exception Assessment Petition (March 9) | Budget Update (Jan.25) |
Legal Notice - Exceptions (March 9) | Budget Update (Jan. 15) |
| Calendar of Stakeholder and Board Meeting Sessions 2011 (March 8) | Budget and Program Update (Dec. 21) |
| Proposed Preliminary General Fund Budget 2011-12 (Jan. 25) | Budget Update: Looking Back; Planning Ahead (Oct. 26, 2010) |
| Full 2011-12 Budget (Feb. 2) | Transportation Department Presentation (Sept. 28, 2010 |
| 11-Page 2011-12 Budget (Jan. 25) | The Six Commitments: Applying the RADNOR Framework (Sept. 28, 2010) |
| 1-Page 2011-12 Budget (Jan. 25) | |
| |
Budget Memo to Board (Jan. 15) | |
| PSERS Update (Nov. 2) | |
| Tentative Budget Calendar (Oct. 26) | |
| 2010 Act 1 Timeline (Sept. 8) | |
| Legal Notice-Exceptions | |
|
|
| Stakeholder Input | General Budget/Tax Information |
| Stakeholder Q&A (April 27, 2010) | Collection Rate |
Stakeholder Q&A (LWV Forum, April 22, 2010) | Total Assessed Value |
Stakeholder Input (March 20, 2010) | Change in Assessed Value |
Stakeholder Budget Suggestions/Feedback | Two-Year Comparison of Budget Reduction |
| Pa. Historical Funding Summary |
| Value of a Mil |
| Budgets by Account Category |